Technical Information

- Open mouth
- Flat bottom (emptying by pyramidal cutter)

- Open mouth
- Discharge spout

- Closed mouth
- Flat bottom (emptying by pyramidal cutter)

- Closed mouth
- Flat bottom with discharge spout

- Closed mouth with filling spout
- Closed bottom with
discharge spout

- Closed mouth with filling spout
- Closed bottom (emptying by pyramidal cutter)
Safety factor 1:5
Swl Kg Capacity
Liters
H cm Bottom cm
740 600   75   60/60  
650   80   65/65  
700   90   70/70  
750   95   75/75  
800   100   80/80  
850   110   85/85  
900   115   90/90  
800   100   80/80  
900   115   90/90  
1000 1000   125   100/100  
1100   150   100/100  
1200   160   100/100  
1300   170   100/100  
1500 1400   180   100/100  

QUALITY-PERFORMANCE-COMMITMENT